![]() |
Knight Masons Councils in the USA |
| Alabama | Birmingham Vulcan No.22 |
| California | Los Angeles - Brian Boru No. 38 Vacaville - Connemara No. 39 San Diego - Killarney No. 56 Los Altos - Clanna Ruid Ruide No. 58 |
| Colorado | Denver Kincora No. 8 |
| Connecticut | Connecticut Mohawk No. 28 |
| Delaware | Delaware Delaware No. 18 |
| District of Columbia | Washington Universal No. 70 |
| Florida | Cocoa Space - Coast No. 32 Ft. Myers Mystic - Brotherhood No. 35 Jacksonville - Gateway No. 51 |
| Georgia | Atlanta Carl F. Lester, Jr. No. 65 |
| Illinois | Chicago - St. Bridget No. 23 Springfield - Earl of Torell No. 24 |
| Indiana | Muncie Indiana No. 15 |
| Iowa | Muscatine Kilpeck No. 64 |
| Kansas | Wichita Kansas No.53 Shawnee Drogheda No. 68 |
| Kentucky | Louisville Kentucke No. 71 |
| Maine | New Gloucester Pine Cone No.31 |
| Maryland | Maryland Maryland No.9 |
| Massachusetts | Framingham Colonial No. 19 |
| Michigan | Detroit Trinity No. 36 |
| Minnesota | Rochester Minnesota No. 34 |
| Mississippi | Jackson Tara No. 29 |
| Missouri | Fulton - Tipperary No. 62 Springfield - Cell Airne No. 76 |
|
Nebraska |
Fremont Holyrood No. 61 |
| Nevada | Las Vegas Kilkenny No. 33 |
| New Hampshire | Concord Scenic No. 37 |
| New Jersey Northern New Jersey |
Northern New Jersey No. 10 |
| Southern New Jersey | Southern New Jersey No. 11 |
| New Mexico | Albuquerque Enchantment No. 21 |
| Farniington | Four Corners Emerald No.26 |
| New York |
Garden City - Paumanok No. 4 Syracuse - Glencairn No. 14 |
| New York City | Celtic No. 25 Attica Fenian No. 72 |
| North Carolina | Monroe - Saint Patrick's In America No. I Raleigh - Shamrock, Thistle and Rose No. 2 Warrenton Harp - Cross And Eagle No. 3 Wilmington - SENCIand No. 42 |
| Ohio |
Dayton Irish No.67 Norwood St. Clair No. 75 UD |
| Oklahoma | Ponca City Joseph S. Lewis No. 66 |
| Pennsylvania | Pittsburgh The Gateway To The West No. 5 Harrisburg Erin No.6 Philadelphia Penn No. 13 Hazleton Northeast No. 74 |
| South Carolina | Spartanburg South Carolina No. 20 |
| Tennessee | Chattanooga Gaelic No. 60 Memphis Tralee No. 41 Knoxville William Benjamin Anderson No. 73 |
| Texas | San Antonio Texas No. 45 Baytown Nat Pace No.46 Houston Anson Jones No.47 Texas City Francis A. "Fritz" White No. 48 Dallas Rose Of Sharon No. 49 Groves Dick Dowling No. 50 Bay City Wilbury Bethel Sirman No. 52 Ft. Worth Worth's Shamrock No. 54 Tyler Veritas No. 59 El Paso Franklin No. 63 |
| Virginia |
Arlington Virginia No. 12 Richmond King Darius No. 17 Portsmouth Emerald isle No. 30 |
| Washington | Bremerton Clontarf No. 69 |
| West Virginia | Wheeling West Virginia No. 7 Huntington Tn-State No.5 |
| Wisconsin | Madison Crown 'N Cork No. 44 |
| back |
This Site Owned & Maintained Al Hardy.
Copyright © 2002 by[ KNIGHT MASONS
ASSOCIATION of NORTH CAROLINA].
All rights reserved.
Revised: 11 Sep 2002 09:46:20 Eastern Daylight Time.